September 9, 2010
Type:Fixed Rate Accounts ]  [ Variable Rate Accounts ]  Printer Friendly Version
Open a Certificate or Savings Account online
Effective Date: Monday, September 06, 2010
Rates Term Dividend Rate Annual Percentage Yield
Regular Share Certificates
$1,000 minimum to open or earn dividends
 
3-5 months 0.40% 0.40%
6-11 months 0.60% 0.60%
12-23 months 1.00% 1.00%
24-35 months 1.49% 1.50%
36-47 months 2.08% 2.10%
48-59 months 2.47% 2.50%
60 months 2.62% 2.65%
Jumbo Share Certificates
$100,000 minimum to open or earn dividends.
 
3 months 0.50% 0.50%
6-11 months 0.70% 0.70%
12-23 months 1.09% 1.10%
24-35 months 1.59% 1.60%
36-47 months 2.18% 2.20%
48-59 months 2.57% 2.60%
60 months 2.71% 2.75%
IRA Share Certificates
IRA Share Certificates
$1,000 minimum to open or earn dividends. NO MAINTENANCE FEES!
 
6-11 months 0.70% 0.70%
12-23 months 1.00% 1.00%
24-35 months 1.49% 1.50%
36-47 months 2.08% 2.10%
48-59 months 2.47% 2.50%
60 months 2.62% 2.65%
Jumbo IRA Share Certificates
$100,000 minimum to open or earn dividends
NO MAINTENANCE FEES!
 
6-11 months 0.70% 0.70%
12-23 months 1.09% 1.10%
24-35 months 1.59% 1.60%
36-47 months 2.18% 2.20%
48-59 months 2.57% 2.60%
60 months 2.71% 2.75%
Mini-Jumbo Share Certificates
$50,000 minimum to open or earn dividends
 
3 months 0.40% 0.40%
6-11 months 0.60% 0.60%
12-23 months 1.00% 1.00%
24-35 months 1.49% 1.50%
36-47 months 2.08% 2.10%
48-59 months 2.47% 2.50%
60 months 2.62% 2.65%
Mini-Jumbo IRA Certificates
 
6-11 months 0.60% 0.60%
12-23 months 1.00% 1.00%
24-35 months 1.49% 1.50%
36-47 months 2.08% 2.10%
48-59 months 2.47% 2.50%
60 months 2.62% 2.65%
 

 

This rate schedule states rates applicable to specified accounts and is incorporated as a part of your account agreement with FPCU. For all accounts except term Share Certificate accounts, the Dividend Rate and Annual Percentage Yield (APY) may change every quarter as determined by the Credit Union's Board of Directors. For purpose of this disclosure, the dividend rate and annual percentage yields stated for the term share accounts were offered within the most recent seven calendar days and were accurate as of  Effective Date: Monday, September 06, 2010 Fees could reduce earnings on the account. A fee may be imposed for early withdrawal of certificate funds. Please call to obtain current rate information.